Pricing
| Features & Plans | Free | Restaurant | Night Club |
| Monthly Fee | 0.00 | 49.95 | 129.95 |
| ID Scanning & Analysis | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| ID Flagging & Notation | ![]() | ![]() | ![]() |
![]() | ![]() | ||
| Unlimited Users & Devices | ![]() | ![]() | |
| Geofencing Authorized Users | ![]() | ![]() | |
| Price per Scan | .05 | .02 | .01 |
| Price per DMV Verification | 2.96 | 1.96 | 1.86 |
Scans and DMV Verifications will require a credit card on file to open and fund a billing account. Billing accounts must have an available balance greater than the charge required to complete each transaction.
Scans and DMV Verifications are charged to your account at your plan rate. All DMV Verifications are saved so you never pay twice for duplicate verifications.
Monthly plan fees, if applicable, will be charged to your account each month on the same calendar date the plan was initiated. You may cancel service at any time to stop future billing. All charges are final and are not prorated or refundable.
© 2026 86FAKES, LLC ~ All Rights Reserved (0.008)
